Krishnagiri

Section: District wise twad details pages are not under access control
KRISHNAGIRI DISTRICT
S. No. Name of CWSS Year of comm/
Maint
Designed Quantity in Mld Beneficiaries  Population Benefited
*Corporation *Municipalities TP *Rural Habns Private Total No. of Beneficiaries
Govt. Non-Govt. Total
1 CWSS to Amanakkam patty and 44 habitations 2007 0.25   45     45 10787
2 CWSS to Ankinaickaan patty and 59 habitations 2007 0.57 60 - - 60 16047
3 CWSS to Bathimadugu and 5 Habs 1996 0.04 5 5 453
4 CWSS to Bargur UTP and 29 habitations 2006 1.57 Bargur T.P 25 1 1 27 37553
5 CWSS to Hosur-Sipcot and Hosur Municipality . 1994 3.50 Hosur Mpty - 1 1 2 84394
6 CWSS to Jagadab and 67 hab 2007 0.25 54 54 5952
7 CWSS to Kandhikuppam 76 hab 2008 1.07 74 74 19962
8 CWSS to Koorampatti and 11 hab 1996 0.18 15 15 3234
9 CWSS to Kovilur and 22 hab 1996 0.41 27     27 6679
10 CWSS to Malayendahalli and 22 habitations 2007 0.20 24 24 6560
11 CWSS to Melpathy and 55 hab 1996 0.22 35 1 36 5917
12 CWSS Muthurayankottai and32 hab 1996 0.22   26 0   26 7510
13 CWSS to Perandapalli and Kallavi and 166 hab 2009 1.03 168 169 35357
14 CWSS to Periamuthur and 28 hab 2009 0.21 26 26 9011
15 CWSS Pochampalli and 24 hab 1996 0.75 28 1 29 8520
16 CWSS to Santhur and 20 other habitations 1996 0.71 28 28 8490
17 CWSS to Thoppur and 21 other habitations 1996 0.32 27     27 5527
18 Hogenakkal Water Supply & Fluorosis Mitigation Project( Dharmapuri District) 2015 68.43 1 1 6 4337 0 0   4345 1848502
  CWSS to Kurumberkottai and 46 other habitations in Karimangalam union & Kevripattinam union (part of krishnagiri Dt) 2002 1.097 - - - 4 - - - 56 35500
  TOTAL   80.40 1 1 7 4711 5 0 - 4725 2120455
Total no. of CWSS Maintained 18
Total no. of Beneficiaries Covered 4725 nos.
No.of Corpn. Covered Nil
No.of Mpty Covered 2
No.of T P. Covered 7
No.of Rural Habs. Covered 4711