Section: Schemes pages are not under access control
Sunday , 28th February 2021
Under Ground Sewerage Schemes
General
Sanitation is essential for enhancing the quality of life and improving productivity. The International Water Supply and Sanitation Decade had fixed goals for the sanitation sector. Yet they remain mostly unfulfilled. Although the five year plans laid importance to urban sanitation, in the absence of sufficient financial support from the Central and State Governments, the sector did not make much headway
The State Government have accorded priority for implementation of sewerage schemes for district headquarters, all municipalities, places of tourism importance and temple towns.
Funding Pattern
Urban sewerage schemes are implemented on grant cum loan basis financed by State Government, Government of India and financial institutions.
Achievements During 2011-2012 to 2015-2016
S.No | Name of UGSS | Estimate Cost (Rs in crores) | Population benefitted | Programme |
---|---|---|---|---|
Towns Completed During 2011-2012 | ||||
1 | UGSS to Chinnamanur Municipality | 14.52 | 38360 | TNUDP III |
2 | UGSS to Maraimalainagar Municipality | 3.75 | 48463 | UIDSSMT |
TOTAL | 18.27 | 86823 | ||
Towns Completed During 2012-2013 | ||||
1 | UGSS to Namakkal Municipality | 22.23 | 53055 | TNUDP III |
Towns Completed During 2013-2014 | ||||
1 | UGSS to Ramanathapuram Municipality | 31.51 | 62050 | TNUDP III |
2 | UGSS to Dharmapuri Municipality | 24.05 | 64496 | TNUDP III |
3 | UGSS to Perambalur Municipality | 31.91 | 37631 | TNUDP III |
4 | UGSS to Tiruvannamalai Municipality | 37.76 | 130567 | TNUDP III |
TOTAL | 123.72 | 294744 | ||
Towns Completed During 2014-2015 | ||||
1 | Tiruvarur Municipality> | 53.07 | 56341 | TNUDP III |
2 | Villupuram Municipality | 49.36 | 115962 | Kfw |
TOTAL | 125.23 | 172303 | ||
Towns Completed During 2015-2016 | ||||
1 | Mamallapuram Town Panchayat | 8.72 | 36000 | UIDSSMT |
2 | Theni- Allinagaram Municipality | 42.09 | 85398 | TNUDP-III |
3 | Thiruchendur Town Panchayat | 14.48 | 29581 | UIDSSMT |
4 | Orathanadu Town Panchayat | 18.25 | 10172 | IUDM |
5 | Cuddalore Municipality | 65.14 | 158610 | TNUDP-III |
6 | Udumalpet Municipality | 56.07 | 59668 | UIDSSMT |
7 | Nagapattinam Municipality (Except Nagore ) | 79.31 | 157000 | TNUDP-III |
8 | Pudukottai Municipality | 48.16 | 113915 | TNUDP-III |
9 | Thiruvallur Municipality | 54.79 | 45732 | TNUDP-III |
TOTAL | 387.01 | 608145 | ||
GRAND TOTAL | 653.66 | 1215070 | ||
Achievements during 2016-2017 | ||||
UGSS completed during 2016-17 | ||||
1 | Perambalur Municipality (Omitted areas) | 9.50 | 7111 | IUDM |
2 | Krishnagiri Municipality | 37.32 | 64527 | TNUDP-III |
3 | Ariyalur Municipality (Omitted areas) | 3.43 | 3210 | IUDM |
TOTAL | 50.25 | 74848 | ||
UGSS completed during 2017-18 | ||||
1 | Septage Management in Karunguzhi Town Panchayat | 4.93 | 58000 | IUDM |
2 | Periyakulam Municipality | 26.60 | 48000 | UIDSSMT |
3 | Ariyalur Municipality | 27.50 | 43000 | UIDSSMT |
TOTAL | 59.03 | 85257 | ||
UGSS under implementation during 2017-18 under Progress - 17 | ||||
1 | Thoothukudi Corporation | 85.00 | 3,00,000 | TNUDP-III |
2 | Sivagangai Municipality | 31.30 | 82,000 | TNUDP-III |
3 | Nagercoil Municipality | 110.51 | 1,81,000 | UIDSSMT |
4 | Mettur Municipality | 73.09 | 70.000 | UIDSSMT |
5 | Arakonam Municipality | 95.52 | 1,09,000 | UIDSSMT |
6 | Tirupathur Municipality | 104.01 | 1,15,000 | UIDSSMT |
7 | Rasipuram Municipality | 55.42 | 69,000 | IUDM |
8 | Karaikudi Municipality | 112.53 | 110714 | KfW |
9 | Chidambaram Municipality | 75.62 | 65600 | UIDSSMT |
10 | Sathur Municipality | 37.66 | 32575 | UIDSSMT |
11 | Sathiyamangalam Municipality | 54.26 | 38816 | IUDM |
12 | Pollachi Municipality | 109.62 | 90184 | KfW |
13 | Palanichettipatti T.P. | 25.47 | 14879 | KfW |
14 | Ulundurpet Town Panchayat | 38.67 | 23734 | KfW |
15 | Perundurai Town Panchyat | 54.78 | 25000 | KfW |
TOTAL | 1126.60 | 1434862 |
OnGoing
S.no | Name of UGSS | Estimate Cost (Rs in Crore) | Population benefitted | Funding Pattern |
---|---|---|---|---|
16 | Thiruporur Town Panchayat | 42.00 | 63,000 | IUDM |
17 | Ponneri Town Panchayat | 54.78 | 83,000 | IUDM |
18 | Vallam Town Panchayat | 34.51 | 23,000 | IUDM |
19 | Mettupalayam Municipality | 91.70 | 84,000 | KfW |
20 | Mannachanallur TP | 30.11 | 43,000 | IUDM |
21 | S.Kannanur TP | 19.45 | 21,000 | kfw |
Total | 222.99 | 1.45 |
UGSS Completed During 2018-19
1 | Virudhunagar | 27.85 | 93,000 | TNUDPIII |
2 | Bodinayakkanur | 71.10 | 95,000 | IUDM |